| Avondale |
| E/SEC Dysart Road & Van Buren | Dysart Road & Van Buren | 30,000 SF Contiguous | |
| ESEC Indian School Road & 107th Avenue | Westwind Plaza | +/-1,119 SF | |
| Buckeye |
| SWC Indian School and Jackrabbit Trail | Buckeye Land for Sale | 16.77 acres | |
| Chandler |
| SEC Chandler Boulevard and Rural Road | 12 Oaks Plaza | 0 SF | |
| SEC Alma School & Elliot Road | Alma Elliot Square | 1,205 - 2,635 SF Available | |
| SEC I-10 and Ray Road | Chandler Pavillions | 25,163 SF and 2,426 SF | |
| NWC Ray Rd. & Rural Rd. | Fry's Marketplace -Former Blockbuster | 6,000 SF | |
| 4340 W. Chandler Blvd | Stellar Business Park | 6000 SF- 12,328 SF | |
| Gilbert |
| NWC Greenfield and Baseline Roads | American Home Furnishing Building | 144,500 SF | |
| SWC Loop 202 and Val Vista Drive | Copper Point | 1,200 SF - 4,500 SF available | |
| SWC Guadalupe & McQueen | Ethan Plaza | 1,400-13,000 SF | |
| SWC Chandler Heights and Higley Road | Fry's Marketplace | 1000-9500 SF | |
| NEC of Gilbert Road & Guadalupe | Gilbert Crossing | 596 SF - 2,347 SF | |
| SWC Gilbert Road and Warner Road | Gilbert Town Square | 650sf - 10,896sf | |
| NEC Lindsay Road & Williams Field Road | Lindsay Square | +/-3,300 SF Former "Turn-Key Restaurant Space | |
| Gilbert Rd & Baseline Rd /NWC | Mesa Commons | 1,800 SF - 16,333 SF | |
| SEC of Pecos and Higley Roads | PAD Available for Sale or Lease | +/-99,677 SF | |
| SE of Gilbert Rd and Williams Field Rd | SE Gilbert and Williams Field | ±10.89 Acres | |
| Glendale |
| NWC 91st Ave and Camelback Road | 91st Ave. and Camelback Rd | 178,596 SF | |
| SWC 43rd Ave and Northern Ave | Fry's Anchored Pad For Sale | 15,703 SF | |
| NWC 59th Avenue and Union Hills | Il Palazzo at Arrowhead Ranch | 1200 SF - 3,200 SF | |
| SSWC 59th Ave and Loop 101 | The Citadelle Plaza | 506- 6061 SF | |
| Goodyear |
| 13340 West Van Buren Road | 13340 West Van Buren Road | ±3,463 SF Bldg., ±19,515 S Parcel | |
| NWC Yuma Road & Sarival Avenue | Fry's Marketplace | 1,000 SF - 15,000 SF | |
| Mesa |
| NEC Baseline Road & Lindsay Road | 2810 East Baseline Road/Former 7-Eleven | +/-22,499 SF Total Site w/+/-2,585 SF Building | |
| SEC Dobson & Baseline | Albertson's Dobson Ranch | 1,200 SF & 3,400 SF | |
| 255 W. Main Street | Automotive Service Facility | 5750 SF | |
| W/NWC Alma School and Southern Avenue | Fiesta Plaza | 1,006 SF -30,000 SF | |
| 6730 East Superstition Springs Boulevard | Former Superstition Springs Hooters Restaurant | 6,125 SF | |
| S/SWC Alma School and Guadalupe | Retail Pad For Sale | 70,000 SF | |
| Peoria |
| SEC 83rd Avenue & Cactus Road | 83rd Avenue & Cactus Road | 23,980 SF | |
| SEC 83rd Ave and Deer Valley Road | Fry's Shopping Center | 3600 SF | |
| NWC 91st Ave and Peoria Ave | Lender Owned Pad Available | 3.21 acres | |
| SWC 67th Ave and Happy Valley | Peoria Pads Available | | |
| 67th Avenue & Thunderbird Road | Thunderbird Commons | | |
| Phoenix |
| 3912 East Camelback Road | 40th Street & Camelback | 2,366 SF | |
| E/NEC I-17 and Greenway | 7-Eleven Excess Land | 40,249 SF | |
| SEC 7th Street & Thunderbird Road | 7th Street & Thunderbird Road | 1,200 SF | |
| NWC 4th Street and Fillmore Street | Alta Phoenix | 500 SF - 5,691 SF available | |
| 5209 & 5211 East Thomas Road | Automotive Service Facility | +/-5,702 SF and +/-3,024 SF | |
| NWC I-17 & Bell Road | Bell Canyon Pavillions | 378,033 SF | |
| SWC 36th Street & Thomas Road | Desert Palms | 1,215 SF - 5,500 SF | |
| SWC 40th Street & Chandler Boulevard | Fry's Marketplace -Former Blockbuster | 6,000 SF | |
| SEC Maryvale Parkway & Indian School Road | In-Fill Commercial Acreage in Maryvale | 4.22 Acres | |
| NEC Maryvale Parkway & Indian School Road | In-Fill Commercial PAD Available | 1.07 Acres / +/-46,554 SF | |
| SWC 32nd Street & Lincoln | Lincoln View Plaza | 10-15,000 SF | |
| NWC 35th Avenue & Peoria Avenue | NWC 35th Avenue & Peoria Avenue | 13,750 SF | |
| SEC 7th Street & Rowlands Lane | Rowlands & 7th Street | 42,360 SF | |
| SEC 16th St. and Camelback Rd. | Sports Authority Shopping Center | 2,182 SF | |
| N/NEC Cactus Road and Tatum Blvd | Village Fair North | 2,868 SF; 4,930 SF | |
| W/SWC Cactus Road and Tatum Blvd | Village Square I | 1,439 SF | |
| SWC Cactus Road and Tatum Blvd | Village Square II | 1,307 SF; 2,557 SF; 3,226 SF | |
| NWC 51st Avenue & Indian School | Wells Fargo Bank Building | +/-9,682 SF Building on +/-2.42 Acres | |
| Queen Creek |
| Hunt Highway & Bella Vista Road | Fry's Marketplace | 1,500 SF | |
| SEC Gantzel and Ocotillo Road | Gantzel Road and Ocotillo Road | 1,200 SF to 28,000 SF | |
| Scottsdale |
| NWC 70th Street and Shea Blvd | Agua Caliente | 1,021 SF- 4,700 SF | |
| SEC Via Linda and Mountain View | Mercado at Scottsdale Ranch | 1200 SF - 5478 SF | |
| 7171 East Rancho Vista Drive | Optima Camelview Village | 1,515 SF - 7,555 SF | |
| SEC Frank Lloyd Wright Boulevard & Desert Cove Avenue | Palo Verde Square | 1,760 SF; 1,360 SF; 3,120 SF contiguous | |
| 7077 East Bell Road | Scottsdale Bell | 11,400 SF First Floor/9,272 SF Second Floor | |
| NWC 68th Street & Thomas Road | Scottsdale Plaza | 912 SF to 6,810 SF | |
| NEC Scottsdale Rd. and Greenway-Hayden Loop | Shops at Zocallo | 1303 SF, 5651 SF | |
| Sun City |
| SWC 99th Ave and Thunderbird | Thunderbird Plaza | 1,080 SF - 21,250 SF | |
| Surprise |
| NEC Grand Avenue & Reems Road | Albertson's Grand Marketplace | 1,200 SF | |
| NEC Dysart Road & Bell Road | Dysart Road & Bell Road | ±9.97 acres | |
| Reems Rd & Bell Rd | Fry's Marketplace | 1,500 SF | |
| Litchfield Rd & Waddell Rd /NWC | Fry's Shopping Center | 1,200 SF - 6,000 SF | |
| 14763 West Cactus Road/SWC Cactus & Bullard Ave | Market West Square | Building Size: +/-27,720 SF | |
| W/SWC Litchfield Road and Bell Road | The City at Surprise | 0 SF | |
| Tempe |
| SWC McClintock Drive & Warner Road | Cobblestone Village | 1,050 SF - 4,022 SF | |
| SEC Apache Boulevard & McClintock Drive | Gregio Metro | 900-1,500sf | |
| SWC McClintock Drive & Guadalupe Road | Tempe Square | 1,000 SF, 2,500 SF, & 30,000 S | |
| Tolleson |
| SWC 99th Avenue & McDowell | Crossroads | 1,400-4,852 SF/+/-30,000 SF Anchor avail | |